Report_Id: 232010 Est NO 0001 |
Date:05/01/2023 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 232010 | Estimate Number | 0001 | Estimate Type | PROGRESS | ||
District Office | JACKSON (10320) Lanham, Stephen D. | ||||||
Contractor | OGLESBY CONSTRUCTION INC | ADDR SN 0 VC Code KY0019149 | |||||
1600 TOLEDO RD RT 20 WEST | |||||||
PO BOX 380 | |||||||
NORWALK , OH , 44857 | |||||||
Pay Period | 03/20/2023 TO 04/21/2023 | ||||||
Date Approved | 05/01/2023 | ||||||
Primary Proj Number | MP12100002310 | ||||||
Project No. | FE01 121 DW23 0100000 | ||||||
Primary County | VARIOUS | ||||||
Name of Road | VARIOUS ROUTES IN DISTRICT 10 | ||||||
Description | VARIOUS ROUTES IN DISTRICT 10 | ||||||
Date Let | 02/23/2023 | Formal Acceptance | |||||
Date Awarded | 03/06/2023 | Date Work Began | 04/12/2023 | ||||
Date Contract Executed | 03/20/2023 | Open To Traffic | |||||
Date NTP Issued | 03/20/2023 | Actual Completion Date | |||||
Current Contract Amount | $1,868,487.87 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $1,868,487.87 |
Total Earnings | $48,983.62 |
$0.00 |
$48,983.62 |
|
Percent Complete | 2.62 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $1,819,504.25 |
Gross Earnings | $48,983.62 |
$0.00 |
$48,983.62 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $48,983.62 |
$0.00 |
$48,983.62 |
|||
Contract Id | 232010 | Change Order Summary |
County | VARIOUS | ||||||
Estimate Nbr | 0001 | Project Number | FE01 121 DW23 0100000 | |||||||
Contractor | OGLESBY CONSTRUCTION INC | Period | 03/20/2023 TO 04/21/2023 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 232010 | COMMONWEALTH OF KENTUCKY |
County | VARIOUS | ||||||
Contract Type | TRWB WATERBOURNE PAINT STRIPING | TRANSPORTATION CABINET |
Primary Project Number | MP12100002310 | ||||||
Estimate Nbr | 0001 | Period | 03/20/2023 TO 04/21/2023 | |||||||
Contractor | OGLESBY CONSTRUCTION INC | |||||||||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | ||||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0000 OVERALL CONTRACT ITEMS | |||||||
0005 | QUALITY CONTROL | 02572 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 18,000.00 | 0.00 | |||
0010 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 65,000.00 | 0.00 | |||
0015 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 24.00 | 24.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0020 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 500.00 | 500.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0013 BREATHITT COUNTY RURAL SECONDARY | |||||||
0025 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BREATHITT 50% INITIAL | 06520 | MILE | 4.40 | 4.400 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0027 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BREATHITT 50% FINAL | 06520 | MILE | 4.40 | 4.400 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0030 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BREATHITT 50% INITIAL | 06521 | MILE | 91.94 | 91.940 | 0.000 | 0.000 | 282.00 | 0.00 | |||
0032 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BREATHITT 50% FINAL | 06521 | MILE | 91.94 | 91.940 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0033 ESTILL COUNTY RURAL SECONDARY | |||||||
0035 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ESTILL 50% INITIAL | 06520 | MILE | 2.26 | 2.268 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0037 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ESTILL 50% FINAL | 06520 | MILE | 2.26 | 2.268 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0040 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ESTILL 50% INITIAL | 06521 | MILE | 35.97 | 35.978 | 0.000 | 0.000 | 282.00 | 0.00 | |||
0042 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ESTILL 50% FINAL | 06521 | MILE | 35.97 | 35.978 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0065 LEE COUNTY RURAL SECONDARY | |||||||
0045 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LEE 50% INITIAL | 06520 | MILE | 20.55 | 20.556 | 5.187 | 0.000 | 5.187 | 260.00 | 1,348.62 | 1,348.62 | |
0047 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LEE 50% FINAL | 06520 | MILE | 20.55 | 20.556 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0050 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LEE 50% INITIAL | 06521 | MILE | 26.69 | 26.698 | 5.152 | 0.000 | 5.152 | 282.00 | 1,452.86 | 1,452.86 | |
0052 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LEE 50% FINAL | 06521 | MILE | 26.69 | 26.698 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0077 MAGOFFIN COUNTY RURAL SECONDARY | |||||||
0055 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MAGOFFIN 50% INITIAL | 06520 | MILE | 9.24 | 9.248 | 5.582 | 0.000 | 5.582 | 260.00 | 1,451.32 | 1,451.32 | |
0057 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MAGOFFIN 50% FINAL | 06520 | MILE | 9.24 | 9.248 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0060 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MAGOFFIN 50% INITIAL | 06521 | MILE | 5.90 | 5.900 | 2.937 | 0.000 | 2.937 | 282.00 | 828.23 | 828.23 | |
0062 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MAGOFFIN 50% FINAL | 06521 | MILE | 5.90 | 5.900 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0083 MENIFEE COUNTY RURAL SECONDARY | |||||||
0065 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MENIFEE 50% INITIAL | 06521 | MILE | 6.85 | 6.856 | 0.000 | 0.000 | 282.00 | 0.00 | |||
0067 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MENIFEE 50% FINAL | 06521 | MILE | 6.85 | 6.856 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0088 MORGAN COUNTY RURAL SECONDARY | |||||||
0070 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MORGAN 50% INITIAL | 06520 | MILE | 26.24 | 26.242 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0072 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MORGAN 50% FINAL | 06520 | MILE | 26.24 | 26.242 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0075 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MORGAN 50% INITIAL | 06521 | MILE | 39.12 | 39.122 | 0.000 | 0.000 | 282.00 | 0.00 | |||
0077 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MORGAN 50% FINAL | 06521 | MILE | 39.12 | 39.122 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0095 OWSLEY COUNTY RURAL SECONDARY | |||||||
0080 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES OWSLEY 50% INITIAL | 06520 | MILE | 10.90 | 10.907 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0082 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES OWSLEY 50% FINAL | 06520 | MILE | 10.90 | 10.907 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0085 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES OWSLEY 50% INITIAL | 06521 | MILE | 15.75 | 15.750 | 0.000 | 0.000 | 282.00 | 0.00 | |||
0087 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES OWSLEY 50% FINAL | 06521 | MILE | 15.75 | 15.750 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0097 PERRY COUNTY RURAL SECONDARY | |||||||
0090 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES PERRY 50% INITIAL | 06520 | MILE | 8.20 | 8.204 | 3.976 | 0.000 | 3.976 | 260.00 | 1,033.76 | 1,033.76 | |
0092 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES PERRY 50% FINAL | 06520 | MILE | 8.20 | 8.204 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0095 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES PERRY 50% INITIAL | 06521 | MILE | 36.31 | 36.318 | 2.849 | 0.000 | 2.849 | 282.00 | 803.41 | 803.41 | |
0097 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES PERRY 50% FINAL | 06521 | MILE | 36.31 | 36.318 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0099 POWELL COUNTY RURAL SECONDARY | |||||||
0100 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES POWELL 50% INITIAL | 06521 | MILE | 21.13 | 21.138 | 0.000 | 0.000 | 282.00 | 0.00 | |||
0102 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES POWELL 50% FINAL | 06521 | MILE | 21.13 | 21.138 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0119 WOLFE COUNTY RURAL SECONDARY | |||||||
0105 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WOLFE 50% INITIAL | 06520 | MILE | 8.19 | 8.196 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0107 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WOLFE 50% FINAL | 06520 | MILE | 8.19 | 8.196 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0110 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WOLFE 50% INITIAL | 06521 | MILE | 10.96 | 10.967 | 5.459 | 0.000 | 5.459 | 282.00 | 1,539.43 | 1,539.43 | |
0112 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WOLFE 50% FINAL | 06521 | MILE | 10.96 | 10.967 | 0.000 | 0.000 | 282.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0121 STATE PRIMARY, STATE SECOMDARY, & SUPPLEMENTAL | |||||||
0115 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06520 | MILE | 495.40 | 495.404 | 95.930 | 0.000 | 95.930 | 260.00 | 24,941.80 | 24,941.80 | |
0117 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06520 | MILE | 495.40 | 495.404 | 0.000 | 0.000 | 260.00 | 0.00 | |||
0120 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06521 | MILE | 416.55 | 416.552 | 55.263 | 0.000 | 55.263 | 282.00 | 15,584.16 | 15,584.16 | |
0122 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06521 | MILE | 416.55 | 416.552 | 0.000 | 0.000 | 282.00 | 0.00 | |||
0125 | DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY SYSTEM VARIOUS 50% INITIAL | 23140EN | MILE | 417.88 | 417.887 | 0.000 | 0.000 | 625.00 | 0.00 | |||
0127 | DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY SYSTEM VARIOUS 50% FINAL | 23140EN | MILE | 417.88 | 417.887 | 0.000 | 0.000 | 625.00 | 0.00 | |||
0130 | DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY SYSTEM VARIOUS 50% INITIAL | 23141EN | MILE | 392.49 | 392.490 | 0.000 | 0.000 | 670.00 | 0.00 | |||
0132 | DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY SYSTEM VARIOUS 50% FINAL | 23141EN | MILE | 392.49 | 392.490 | 0.000 | 0.000 | 670.00 | 0.00 | |||
Project | MP12100002310 | Fed/State Project Number | FE01 121 DW23 0100000 | Category | 0125 DEMOBILIZATION | |||||||
0135 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 30,000.00 | 0.00 | |||
SUBTOT | $48,983.62 |
$48,983.62 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |